We couldn’t be more proud of our members. Many are achieving respected awards for their exceptional work, demonstrating their visionary leadership and commitment to research excellence. Open the accordions below to read the full listing of award recipients.
Tier 1 Canada Research Chairs are awarded to researchers that have been recognized by their peers as outstanding leaders in their fields.
Tier 2 Canada Research Chairs are awarded to excellent emerging researchers, who have been recognized by their peers as having potential to lead in their field.
Congratulations to the following WCHRI members who have received this prestigious honour:
Last Name | First Name(s) | Tier | Chair title |
---|---|---|---|
Alexander | Todd | 2 | Canada Research Chair in Renal Epithelial Transport Physiology |
Bagshaw | Sean | 1 | Canada Research Chair in Critical Care Outcomes and Systems Evaluation |
Bagshaw | Sean | 2 | Canada Research Chair in Critical Care Nephrology |
Beaulieu | Christian | 1 | Canada Research Chair in Magnetic Resonance Imaging of Brain Micro-structure |
Bhavsar | Amit | 2 | Canada Research Chair in Functional Genomic Medicine |
Bourque | Stephane | 2 | Canada Research Chair in Developmental and Integrative Cardiovascular Pharmacology |
Cao | Bo | 2 | Canada Research Chair in Computational Psychiatry |
Cummine | Jacqueline | 2 | Canada Research Chair in Neuroscience of Literacy |
Dacks | Joel | 2 | Former Canada Research Chair in Evolutionary Cell Biology |
Davidge | Sandra T. | 1 | Former Canada Research Chair in Maternal and Perinatal Cardiovascular Health |
Dyck | Jason | 1 | Canada Research Chair in Molecular Medicine |
Estabrooks | Carole | 1 | Canada Research Chair in Knowledge Translation |
Field | Catherine J | 1 | Canada Research Chair in Human Nutrition and Metabolism |
Glover | Mark J. N. | 1 | Canada Research Chair in Structural Molecular Biology |
Hartling | Lisa | 1 | Canada Research Chair in Knowledge Synthesis and Translation |
Hughes | Sarah | 2 | Former Canada Research Chair in Cell Adhesion and Proliferation |
Hyshka | Elaine | 2 | Canada Research Chair in Health Systems Innovation |
Ioannou | Maria | 2 | Canada Research Chair in Brain Lipid Cell Biology |
Jackson | Jesse | 2 | Canada Research Chair in Neural Circuits |
Le | Chris X. | 1 | Former Canada Research Chair in Bio-Analytical Technology and Environmental Health |
Marchant | David | 2 | Canada Research Chair in Viral Pathogenesis |
Ospina | Maria | 2 | Former Canada Research Chair in Life Course, Social Environments, and Health |
Oudit | Gavin | 2 | Canada Research Chair in Heart Failure |
Pabayo | Roman | 2 | Canada Research Chair in Social Environment and Health Among Children |
Pituskin | Edith | 2 | Canada Research Chair in Chronicity |
Richard | Caroline | 2 | Canada Research Chair in Nutritional Immunology |
Scott | Shannon | 2 | Canada Research Chair in Knowledge Translation in Children’s Health |
Sharma | Sangita | 1 | Canada Research Chair in Population Health |
Shmulevitz | Maya | 2 | Former Canada Research Chair in Molecular Virology and Oncotherapy |
Tan | Qiumin | 2 | Canada Research Chair in Molecular Genetics of Human Disease |
Tsai | Sue | 2 | Canada Research Chair in Immunometabolism |
Ussher | John R | 2 | Canada Research Chair in Pharmacotherapy of Energy Metabolism in Obesity |
Veuglers | Paul | 2 | Former Canada Research Chair in Population Health |
Voronova | Anastassia | 2 | Canada Research Chair in Neural Stem Cell Biology |
West | Lori J. | 1 | Former Canada Research Chair in Cardiac Transplantation |
Willing | Benjamin | 2 | Canada Research Chair in Microbiology of Nutrigenomics |
Updated February 2023 |
Election to a Fellowship in the Canadian Academy of Health Sciences is one of the highest honours in the Canadian health sciences community. Individuals are chosen based on their substantial accomplishments in health sciences and ability to demonstrate leadership, distinctive competencies, creativity and commitment to developing and advancing academic health science.
Congratulations to the following WCHRI members who received this fellowship:
- Greta G. Cummings
- Sandra Davidge
- Jason Dyck
- Carole Estabrooks
- Catherine Field
- Marek Michalak
- Colleen Norris
- David Olson
- Gavin Oudit
- Kim Raine
- Shannon Scott
- Sangita Sharma
- Sunita Vohra
- Lori J. West
- Lonnie Zwaigenbaum
Updated February 2023
Fellows of the Royal Society of Canada are scholars that have been peer-elected as the best in their field. Winners are recognized as distinguished men and women who have made exceptional contributions to their area of work.
Congratulations to the following WCHRI members who have received this fellowship:
WCHRI member | Research discipline |
---|---|
Sandra Davidge | Medical Sciences |
Carole Estabrooks | Nursing and Public Health |
Chris Le | Chemistry |
Gary Lopaschuk | Medical Sciences |
Marek Michalak | Medical Sciences |
Lori West | Cardiac Transplantation |
Updated February 2023 |
The Royal Society of Canada’s College of New Scholars, Artists and Scientists is Canada’s first national system of multidisciplinary recognition for the emerging generation of Canadian intellectual leadership. Members of the College have demonstrated, at an early stage in their career, a high level of achievement.
Congratulations to the following WCHRI members who received this recognition:
- Zubia Mumtaz
- Candace Nykiforuk
- Carla Prado
- Shannon Scott
- Valerie Carson
Updated February 2023
WCHRI member Lori West, whose breakthrough research revolutionized organ transplants for infants, has been appointed as an officer of the Order of Canada, the highest level of the order.
Congratulations on this momentous achievement!

We’re proud to announce that the Stollery Children’s Hospital has been selected as a recipient of the INC Research “Clinical Research Site Award”! This award is the result of the collaborative efforts of the Stollery Children’s Hospital, Loretta Fiorillo from the Department of Pediatrics, staff within the Pediatric CIU and Heather Rylance from the WCHRI clinical trials team.
This achievement is awarded in recognition of this group’s exceptional study enrolment rate, protocol adherence, data integrity and overall quality of work.
Congratulations to Loretta Fiorillo, Heather Rylance, and the rest of the team on this well-deserved honour!
Are we missing an award? Let us know.