Do you seek funding for your research project?
WCHRI awards over $2 million every year through competitive funding programs. Funding programs are targeted to meet the research needs of our members (faculty and trainee) and to support the strategic goals of our funders, the Stollery Children’s Hospital Foundation and the Alberta Women’s Health Foundation.
WCHRI grants timeline
WCHRI grants offer a number of competitive funding programs throughout the year. The following application deadlines are intended to support current and upcoming WCHRI funding programs. The dates provided below are anticipated only; application deadlines are confirmed only once the application call is posted on the relevant “research grant” program page. All notifications are also announced in our weekly bulletin. All program documentation, including program eligibility and guidelines, is updated annually and available on the research grant webpage at the time that the call for applications is announced.
Program type | Call for applications | Application deadline | Outcomes (available at 3 p.m.) |
---|---|---|---|
Clinical/Community Research Integration Support Program (CRISP) | July 20, 2022 | Application access request form (required): August 19, 2022 Application (provided through application access request form): September 16, 2022 | November 25, 2022 |
Graduate Studentship Award Program | February 8, 2023 | Application access request form (required): March 17, 2023 Application (provided through application access request form): April 14, 2023 | July 7, 2023 |
Grant Review Support ProgramGrant Review Support Program (CIHR Fall PJT Competition 2023) | May 3, 2023 | Program access request form (required): July 7, 2023 Proposed Research Project Form (provided through program access request form): July 11, 2023 | Scientific advisory committee meetings: August 7-15, 2023 Bridge access: February 1, 2024 |
Grant Review Support Program (CIHR Spring PJT Competition 2023) | November 9, 2022 | Program access request form (required): December 16, 2022 Proposed research project form (provided through program access request form): January 4, 2023 | Scientific advisory committee meetings: January 31 – February 7, 2023 Bridge access: |
Innovation Grant Program | March 29, 2023 | Application access request form (required): April 21, 2023 Application (provided through the application access request form): May 19, 2023 | July 14, 2023 |
Membership Renewal | May 31, 2023 | Membership Renewal form links are sent directly to academic members; all links are user-specific. New membership applications submitted in May and June are processed in July. | June 30, 2023 |
Patient and Community Engagement Training (PaCET) Award Program | February 22, 2023 | Application access request form (required): April 14, 2023 Application (provided through application access request form): May 5, 2023 | July 7, 2023 |
Postdoctoral Fellowship Award Program | October 5, 2022 | Application access request form (required): November 2, 2022 Application (provided through application access request form): December 9, 2022 | February 24, 2023 |
Resident/Clinical Fellow Trainee Research Grant Program | Contact department representative | Contact department representative | Contact department representative |
Scientific Knowledge Exchange Program (SKEP) | Open | 60 days prior to the event start date | 30 days after complete application submisssion |
Summer Studentship Award Program | November 30, 2022 | Application access request form (required): January 6, 2023 Application (provided through the application access request form): January 27, 2023 | March 31, 2023 |
Trainee Outcome Presentation Program (TOPP) | Open | within 30 days of the formal acceptance of the research outcome | 30 days after complete application submission |
Updated July 2022
Acknowledgements
All research projects that receive funding must acknowledge WCHRI and the support of the Stollery Children’s Hospital Foundation and/or the Alberta Women’s Health Foundation in their research and public publications, presentations, posters and reports.
For further information
Contact WCHRI grants.
Updated November 2021